Investor Relations

Corporate Structure

#

 

SHAREHOLDERS TOTAL SHARES (%) TOTAL SHARES VOTES (%) TOTAL VOTES
XP Control LLC 103,375,726 19.53% 1,033,757,260 67.43%
Free Float 300,464,127 56.77% 300,464,127 19.60%
ITB Holding Brasil Participações Ltda. 55,769,314 10.54% 130,334,854 8.50%
Itaúsa S.A. 23,470,985 4.43% 23,470,985 1.53%
General Atlantic (XP) Bermuda, L.P. 25,317,733 4.78% 25,317,733 1.65%
São Carlos Investimentos Ltd. 9,906,362 1.87% 9,906,362 0.65%
São Marcos Investimentos Ltd. 9,906,362 1.87% 9,906,362 0.65%
Subtotal 528,210,609 99.80% 1,533,157,683 100.00%
Treasury XP Inc. 1,056,308 0.20% 0.00%
Total 529,266,917 100.00% 1,533,157,683 100.00%

Last Update June 9, 2023