| SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
|---|---|---|---|---|
| XP Control LLC | 101,752,469 | 19.56% | 1,017,524,690 | 71.14% |
| Free Float | 412,740,464 | 79.33% | 412,740,464 | 28.86% |
| Subtotal | 514,492,933 | 98.89% | 1,430,265,154 | 100.00% |
| Treasury XP Inc. | 5,766,050 | 1.11% | – | 0.00% |
| Total | 520,258,983 | 100.00% | 1,430,265,154 | 100.00% |
Last Update May 18, 2026