Investor Relations

Corporate Structure

#

 

SHAREHOLDERS TOTAL SHARES (%) TOTAL SHARES VOTES (%) TOTAL VOTES
XP Control LLC 103,375,726 18.86% 1,033,757,260 66.61%
Free Float 345,886,567 63.11% 345,886,567 22.29%
ITB Holding Ltd. 42,669,314 7.79% 117,234,854 7.55%
General Atlantic (XP) Bermuda, L.P. 29,617,733 5.40% 29,617,733 1.91%
Itaúsa S.A. 14,770,985 2.70% 14,770,985 0.95%
Modal Controle Participações S.A. 10,706,608 1.95% 10,706,608 0.69%
Subtotal 547,026,933 99.81% 1,551,974,007 100.00%
Treasury XP Inc. 1,056,308 0.19% 0.00%
Total 548,083,241 100.00% 1,551,974,007 100.00%

Last Update September 13, 2023