| SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
|---|---|---|---|---|
| XP Control LLC | 96,797,602 | 18.60% | 967,976,020 | 70.21% |
| Free Float | 410,686,465 | 78.93% | 410,686,465 | 29.79% |
| Subtotal | 507,484,067 | 97.54% | 1,378,662,485 | 100.00% |
| Treasury XP Inc. | 12,807,963 | 2.46% | – | 0.00% |
| Total | 520,292,030 | 100.00% | 1,378,662,485 | 100.00% |
Last Update July 10th, 2026