SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
---|---|---|---|---|
XP Control LLC | 103,375,726 | 19.15% | 1,033,757,260 | 70.72% |
Free Float | 428,023,371 | 79.29% | 428,023,371 | 29.28% |
Subtotal | 531,399,097 | 98.44% | 1,461,780,631 | 100.00% |
Treasury XP Inc. | 8,407,732 | 1.56% | – | 0.00% |
Total | 539,806,829 | 100.00% | 1,461,780,631 | 100.00% |
Last Update March 31, 2025