SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
---|---|---|---|---|
XP Control LLC | 103,375,726 | 19.58% | 1,033,757,260 | 70.94% |
Free Float | 423,566,425 | 80.22% | 423,566,425 | 29.06% |
Subtotal | 526,942,151 | 99.80% | 1,457,323,685 | 100.00% |
Treasury XP Inc. | 1,056,308 | 0.20% | – | 0.00% |
Total | 527,998,459 | 100.00% | 1,457,323,685 | 100.00% |
Last Update May 20, 2025