| SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
|---|---|---|---|---|
| XP Control LLC | 103,375,726 | 19.56% | 1,033,757,260 | 70.99% |
| Free Float | 422,371,276 | 79.94% | 422,371,276 | 29.01% |
| Subtotal | 525,747,002 | 99.50% | 1,456,128,536 | 100.00% |
| Treasury XP Inc. | 2,640,161 | 0.50% | – | 0.00% |
| Total | 528,387,163 | 100.00% | 1,456,128,536 | 100.00% |
Last Update September 30, 2025