| SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
|---|---|---|---|---|
| XP Control LLC | 103,375,726 | 19.88% | 1,033,757,260 | 71.33% |
| Free Float | 415,456,973 | 79.91% | 415,456,973 | 28.67% |
| Subtotal | 518,832,699 | 99.80% | 1,449,214,233 | 100.00% |
| Treasury XP Inc. | 1,056,308 | 0.20% | – | 0.00% |
| Total | 519,889,007 | 100.00% | 1,449,214,233 | 100.00% |
Last Update November 18, 2025