| SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
|---|---|---|---|---|
| XP Control LLC | 96,797,602 | 19.04% | 967,976,020 | 70.31% |
| Free Float | 408,731,865 | 80.38% | 408,731,865 | 29.69% |
| Subtotal | 505,529,467 | 99.42% | 1,376,707,885 | 100.00% |
| Treasury XP Inc. | 2,970,808 | 0.58% | – | 0.00% |
| Total | 508,500,275 | 100.00% | 1,376,707,885 | 100.00% |
Last Update August 18th, 2026