SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
---|---|---|---|---|
XP Control LLC | 103,375,726 | 19.15% | 1,033,757,260 | 70.48% |
Free Float | 433,054,771 | 80.22% | 433,054,771 | 29.52% |
Subtotal | 536,430,497 | 99.37% | 1,466,812,031 | 100.00% |
Treasury XP Inc. | 3,376,332 | 0.63% | – | 0.00% |
Total | 539,806,829 | 100.00% | 1,466,812,031 | 100.00% |
Last Update January 31, 2025