SHAREHOLDERS | TOTAL SHARES | (%) TOTAL SHARES | VOTES | (%) TOTAL VOTES |
---|---|---|---|---|
XP Control LLC | 103,375,726 | 19.17% | 1,033,757,260 | 70.39% |
Free Float | 434,767,181 | 80.63% | 434,767,181 | 29.61% |
Subtotal | 538,142,907 | 99.80% | 1,468,524,441 | 100.00% |
Treasury XP Inc. | 1,056,308 | 0.20% | – | 0.00% |
Total | 539,199,215 | 100.00% | 1,468,524,441 | 100.00% |
Last Update October 31, 2024